Description
|
Version |
|
Wifi | |||||||||||||||
Network | Wireless WiFi frequency | Wifi | ||||||||||||||||
Wifi | ||||||||||||||||||
N/A | ||||||||||||||||||
N/A | ||||||||||||||||||
N/A | ||||||||||||||||||
Video | Master sensor | 6MP | lngenic :T40N+2063+2063 | |||||||||||||||
Resolution | Main stream: 2304×2592@15fps, Sub stream: 640×720@15fps | |||||||||||||||||
Format | Compression format | H.265 | ||||||||||||||||
Video file format | MP4 | |||||||||||||||||
Lens | 2.8mm+6mm F2.0 , angle: 180+60 degrees. 4X digital zoom | |||||||||||||||||
Night vision | 4+6pcs array LEDs, night vision Max 30m. Full-colorful day/night | |||||||||||||||||
Audio | Compression | G.726/AAC. Audio code rate: 8Kbps, 16bit | ||||||||||||||||
Input/Output | Built-in MIC and Speakers, support two way audio | |||||||||||||||||
Alarm | PIR motion detection | Support max 20 meters PIR detection range. | ||||||||||||||||
Alarm linkage | Alarm record videos to Micro SD card;Alarm mobile phone message push | |||||||||||||||||
Video storage | Memory card | Support up to 128G micro SD card. Support cloud storage | ||||||||||||||||
Record | PIR alarm recording. | |||||||||||||||||
Replay | Support App remote play and download the video | |||||||||||||||||
Power supply | Solar panels | 12W monocrystalline silicon solar panel | ||||||||||||||||
Battery | Built-in 3 pcs 18650 battery, total volume max 9600mAh | |||||||||||||||||
Operating mode | Low power working mode | |||||||||||||||||
Wake-up method | PIR alarm wake up, remote manual wake up | |||||||||||||||||
Hibernation | When alarm end or remote connection disconnected. | |||||||||||||||||
Power consumption | Sleeping stand-by power: 0.03W; Working: 1.3W@days/3W@night | |||||||||||||||||
PTZ | Rotation angle | PTZ:Horizon Pan: 0°~355°, Vertical Tilt: 0°~120°; Bullet:Horizon Pan: 0°~110°,Vertical Tilt: 0°~90°; |
||||||||||||||||
Spinning speed | PTZ:Horizontal speed: 10°~ 30°/S; Vertical speed: 8°~ 25°/S Bullet:Manual adjustment |
|||||||||||||||||
Other | Power input | DC5V 2A | ||||||||||||||||
Environment | Environment -20℃~+60℃(-4℉~+140℉), Humidity 10%~80%, non-condensing | |||||||||||||||||
Shell material | ABS fireproof plastic material, vandal-proof, waterproof level IP65 | |||||||||||||||||
Power cable | Type-c interface, extension cable 3 meters |
Reviews
There are no reviews yet.