Description
Complete package, includes
- 8mp – 30x Zoom PTZ Security Camera
- 24 Hour Loop Recording
- 4G Connection
- Colour Night Vision
- Auto Tracking
- Massive 100m IR Distance
- Solid Aluminium Housing
- Also Connects To Wi-Fi
- All Brackets & Screws
- Owners Manual
- FREE Shipping Australia Wide
Specification:
| Model | Q10-4G-PTZ-4K |
| Image Sensor | 1/2.8″ Exmor CMOS |
| Effective Pixels | 2560(H)x1920(V) |
| Minimum Illumination | Colour: 0.5Lux F1.6, B/W: 0.02Lux F1.6 |
| White Balance | Auto / Manual / One Touch WB / ATW |
| Min. Illumination | Colour: 0.05Lux (F1.6, AGC ON), B/W: 0.005Lux (F1.6, AGC On); 0 Lux with IR |
| White Balance | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
| AGC | Auto/Manual |
| S/N Ratio | >50dB |
| Day & Night | IR Cut Filter |
| Digital Noise Reduction | 3D DNR |
| Wide Dynamic Range | Digital WDR |
| Shutter Speed | 50Hz: 1~1/30,000s; 60Hz: 1~1/30,000s |
| Focus Mode | Auto/Semiautomatic/Manual |
| Enhancement | Smart Defog: on/off |
| Focal Length | 4.7~ 94m, 20x |
| Zoom Speed | Approx. 2.7s (Optical Wide-Tele) |
| Angle of View | 58.3 ~ 3.2 degree (Wide-Tele) |
| Min. Working Distance | 10 ~ 1,500mm (Wide-Tele) |
| Aperture Range | F1.6 ~ F3.5 |
| IR Distance | 100M |
| Day& Night | ICR |
| Auto Focus | Auto / Semi-automatic / Manual |
| Ethernet | 10Base -T, /100Base-TX, RJ45 Connector |
| Max. Image Resolution | 1920*1080 |
| Frame Rate | 8MP@15fps |
| Image Compression | H.265 |
| Audio Compression | NO |
| No. of Users | Up to 8 users |
| Dual Stream | Supported |
| User/Host Level | 3 Levels: Administrator, Camera control, Live view online |
| Simultaneous Live View | Up to 10 |
| Streams | Three Streams |
| Power Source | DC Power / 240 Power |
| User/Host Level | Up to 32 users, 3 Levels: Administrator, Camera control, Live view only |
| Application programming | Open-ended API, support Onvif, PSIA and CGI |
| Camera Control | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, pre-set calling and programming, auto mode |
| Client software | Support iVMS-4200 PCNVR |
| Web Browser | IE 7, IE 8, IE 9, Chrome 8+, Firefox 3.5+, Safari 5+, support multi-language |
| Auto tracking | supported |
| Security Measures | User authentication (ID and PW), host authentication (MAC address) |
| Pan Range | 360° endless |
| Pan Speed | High Speed: 0.01° ~ 200° /s |
| Tilt Range | -5° ~ 92° (auto flip ) |
| Tilt Speed | High Speed: 0.01° ~ 120° /s |
| Pan pre-set speed | High Speed: 250° /s |
| Number of Pre-set | 255 |
| Pattern | 4 patterns, with the recording time not less than 10 min per pattern |
| 3D Position | Yes |
| Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
| Working Temperature/
Humidity |
-40°C ~ 75°C (-22° F ~ 149° F), 90% or less |
| Protection Level | IP66 with TVS 4000V lightning protection, surge protection and voltage transient protection |
| Power Supply |
DC12V±10% (AC24V±10% optional) |
| Power Consumption | Day:3W Night:12W |
| Colour / Material | White / Aluminium |






