Description
Features:
A-level monocrystalline silicon 4V/35W (693*295.5mm)
LiFePO4 Battery 48Ah
154 pcs SMD 3030 Leds.
CCT: 6500-7500K.
Lumen Output: 3600lm.
4MP 4G PTZ Camera.
Low Power Consumption 4G camera.
3.6mm fixed lens.
Cloud storage,SD card storage(Up to 256G).
Two way audio.
Human Tracking.
App: EseeCloud.
Discharge time :4-5 rainly & cloudy days.
IP65 protection
Specifications:
Model | Q7- STREETCAM C3548 | ||||
Camera | |||||
Sensor | 1/2.8″, 4.0 megapixel, progressive scan, CMOS | ||||
Day/night swtich mode | ICR Infrared filter type | ||||
WDR | Digital WDR | ||||
DNR | 3D DNR | ||||
Pan&Tilt | Pan: 0° ~ 263°,0.1°-20°/s
Tilt: 0° ~ 90°,0.1°-10°/s |
||||
WDR | 120dB | ||||
S/N | >56dB | ||||
Lens | |||||
Lens | 3.6mm@F1.6 | ||||
Iris | Fixed | ||||
Field of View (H) | 87.6° | ||||
Field of View (V) | 51.2° | ||||
Field of View (D) | 96.5° | ||||
DORI | |||||
DORI Distance |
Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
3.6 | 62.1 | 24.8 | 12.4 | 6.2 | |
Video | |||||
Video Compression | H.264/H.265 | ||||
Frame Rate |
Main Stream: 4MP (2560*1440), Max 15fps;
Sub Stream: 640*360,Max 25fps; |
||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
Video Stream | Double streams |
Audio | |
Audio Compression | ACC/G711 |
Audio Bitrate | 64 Kbps |
Two-way audio | Support |
Storage | |
Edge Storage | Cloud storage & Max. 256G SD card storage |
Network Storage | ANR, NAS(NFS) |
4G | |
4G Bands | FDD:B1/B3/B5/B8,TDD:B34/B38/B39/B40/B41 |
Solar Street Light | |
Solar Panel | A-level monocrystalline silicon 4V/35W(693*295.5mm) |
Battery | LiFePO4 48Ah 5V |
Number of lamp chip | 154 pcs SMD3030 |
Material | AL6063+Teijin PC |
Lamp size | 700*30*145mm |
Pole size | φ76mm |
Discharge time |
4-5 rainly & cloudy days |
CCT | 6500-7500K |
Installation Height | 4m |
Lumen Output | 4500lm |
IP Rank | IP65 |
General | |
Carton Dimensions (L × W × H) | 720× 200 × 340mm, (4pcs/Carton) |
Gross Weight | 19kg (41.89lb) |
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
Reviews
There are no reviews yet.