Q2 Mini Wireless Solar + Battery 3 Pack Bundle Deal
- Solar + Battery - No power Required
- Available in 4G or Wifi
- Monitor your property 24/7
Ideal for remote worksites, farms and properties.
120w Triple Solar Panel System
60aH Lithium - LiFePO4 Battery System
Remote Solar Monitoring / Battery Monitoring System via App
Wi-Fi + 4G + Ethernet Connections Enabled
Please Note: Security cameras are sold separately and are not included with this system. Customers can select and add cameras when ordering on this page or connect their own compatible security cameras.
Please Note: Our Site Project Camera Pro 120 systems are made to order, can be pre-ordered and you can expect delivery 4-6 weeks after your order is made.
Don’t risk buying cheap systems overseas. Buy from a reputable, trusted Australian business.
| Model | Site Project Camera PRO 120 |
|---|---|
| System Type | Integrated 4G Solar Power System |
| Recording Capability | Supports 24/7 Continuous Camera Recording |
| Solar Panel | 120W Monocrystalline |
| Solar Panel Voltage | 18.8V DC |
| Solar Panel Efficiency | 21% |
| Solar Panel Dimensions | 920 × 670 × 30 mm |
| Solar Panel Mechanical Load | 5400 Pa |
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Battery Capacity | 60Ah |
| Battery Energy | 768Wh |
| Battery Voltage | 12.8V |
| Battery Cycle Life | 4000+ Cycles |
| Battery Management System | Built-in BMS |
| Battery Charging Voltage | 14.4V |
| Battery Maximum Charging Current | 20A |
| Battery Maximum Discharge Current | 20A |
| Solar Charge Controller | MPPT |
| Controller Operating Voltage | 12V DC |
| Rated Charging Current | 10A |
| Rated Discharge Current | 10A |
| MPPT Tracking Efficiency | ≥98% |
| Solar Charging Power | 130W / 12V |
| Remote Monitoring | Solar Power System Monitoring via App |
| Monitoring App | LD iConnect |
| Controller Connectivity | Wi-Fi |
| Built-in Router | 4G LTE + Wi-Fi |
| 4G Network Compatibility | FDD-LTE / TDD-LTE / WCDMA |
| Australian 4G Bands | B1 / B3 / B5 / B7 / B8 / B28 / B40 |
| SIM Card Type | Nano-SIM |
| Wi-Fi Coverage | Up to 30m in Open Areas |
| Wi-Fi Antenna | 1 × 3dB |
| 4G Antennas | 2 × 5dB |
| Router LAN Port | 1 × 10/100Mbps Ethernet |
| Router Power Consumption | ≤2.5W |
| Ethernet Switch | 5 × 10/100Mbps RJ45 Ports |
| Ethernet Switch Bandwidth | 1Gbps |
| Ethernet Switch Power Consumption | ≤3W |
| USB Output | 1 × 5V USB Port |
| DC Power Output Connector | 5.5 × 2.1 × 12 mm |
| Electrical Enclosure Material | Iron |
| Electrical Enclosure Protection | IP65 |
| Controller Protection | IP32 |
|---|---|
| Installation | Pole Mount |
| Compatible Pole Diameter | 80–150 mm |
| Electrical Enclosure Dimensions | 300 × 400 × 210 mm |
| Electrical Enclosure Gross Weight | 15kg |
| Solar Panel Package Gross Weight | 12kg |
| System Operating Temperature | -20°C to +60°C |
| Battery Charging Temperature | 0°C to +60°C |
| Battery Discharging Temperature | -20°C to +60°C |
| Recommended Solar Exposure | More Than 3.5 Hours Daily |
| Maximum Operating Altitude | 3000m |
| Below camera not included - This is an extra optional add-on in checkout | Recommondation - No more than 2x 8mp PTZ cameras |
| Camera Model | Q4 8MP 4K PTZ Security Camera |
| Camera Resolution | 8MP Ultra HD 4K (3840 × 2160) |
| Image Sensor | Sony IMX415 1/2.8" CMOS |
| Video Compression | H.265 |
| Zoom | 10× Zoom |
| Pan & Tilt | 355° Pan / 90° Tilt |
| PTZ Functions | Preset, Cruise, Tracking & Auto Scan |
| Preset Positions | Up to 30 |
| 24/7 Continuous Recording | Supported |
| Motion Recording | Supported |
| Human Detection | Supported |
| Vehicle Detection | Supported |
| Pet Detection | Supported |
| Human Auto Tracking | Supported |
| Infrared Night Vision | Up to 60m |
| Colour Night Vision | Supported |
| White-Light Illumination | Up to 50m |
| Red & Blue Warning Lights | Supported |
| Connectivity | 4G SIM + 2.4GHz Wi-Fi |
| Ethernet Connection | Supported |
| 4G Hotspot | Supported |
| ONVIF Compatibility | Supported |
| FTP Upload | Images & Video |
| Mobile App | CamHiPro (iOS & Android) |
| PC Software | HiP2P Client |
| Two-Way Audio | Built-In Microphone & Speaker |
| Memory Card Support | Up to 512GB MicroSD |
| Weatherproof Rating | IP66 |
| Camera Housing | Metal |
| Camera Weight | Approx. 1.3kg |
No fees or subscriptions. Runs on any mobile device + PC access. Mix & match any camera running on CamHi Pro and run as one complete system.
No, unless you add them into your cart. If cameras are added to the cart, they will be supplied with the system.
Yes, free shipping Australia wide to your door.