Description
Specification;
MainChipset | Hi3518EV200 | ||
Sensor | HD COMS sensor 1/2.7 PS5230 | ||
Lens | 2G2P FULL Super-Angle Lens | ||
Angle | Horizontal 92 Degree | ||
Video Stream | 1920*1080/15fps 1920*1080/15fps | ||
CMOS | Support auto White light Balance, Auto-Enhanced Control, Auto Black light Compensation | ||
System | Lite OS | ||
Standby Time | 10 days | ||
Day&Night Switch | Dual-filters auto-switch | ||
IR Distance | 850nm, Effective Distance 15m | ||
Internet Match | QR Code | ||
Motion Detection | PIR Detection | ||
Audio | Coding | AAC&G.726 | |
I/O | -38dB Mic /Inside 1*Speaker | ||
Recording Manage | Recording Methods | Manual /Alarm Recording | |
Internet | 4G | LTE | |
Protocols | FDD-LTE,TDD-LTE,TD-SCDMA,HSPA+,HSUPA, HSDPA,UMTS,EVDO,EDGE,GPRS,GSM,CDMA1x |
||
WIFI | LTE Wifi Communication Module | ||
Alarm | PIR Detection | yes | |
Functions | Auto-adaptation | yes | |
Two-way Speak | Real-time talk | ||
Panoramic Show | Analog 3D & Auto Cruise | ||
Standby Time | 15S, 30S, 60S , option | ||
Voice call | yes | ||
Remote waking | yes | ||
Motion Waking | PIR | ||
APP | Ubell, ios10.0, Android 5.0 above | ||
Others | Power | Soalr Panel + USB Power | |
Tem. | -10℃ ~+50℃ | ||
Hum. | ≤80%RH |
Reviews
There are no reviews yet.