Description
Key Features
Full HD Video
Wide angel Viewing
Latest Stylish Design
Compatible with Alexa & Google Home
Connect all of your Smart Home Devices on One App
Wireless WiFi Connection
PIR Motion Detection
Infrared Night Vision
Fully Waterproof
Real Two way audio
SD Card Storage up to 128g
IP66 Waterproof level
Built in 21700 Battery
Tuya Smart App
100% Wire-Free, FHD 1080P IP Camera | |
10000mA 2pcs 21700 rechargeable battery | |
Battery Standby time: 12 months | |
Battery Use time: 6 months (10 triggers/day) | |
8m PIR, 10m IR Day/Night, IP65 waterproof, APP: APP: TuyaSmart | |
Technical Parameter : | |
Image Sensor | 1/3″ Color CMOS |
Display Resolution | 1080P (1920*1080) |
Mini. Illumination | 0Lux (with infrared led on) |
Lens Type | Waterproof Glass Lens |
Viewing Angle | 120° |
Focal Length | 2.8mm |
LED | 4pcs Array IR LEDs |
IR Distance | 10 meters (32ft.) |
Day Night Mode | Auto change with IR-CUT removable |
Image Compression | H.264 |
Image Frame Rate | 25fps (1080P) |
Resolution | 1080P |
Input/Output | Built-in Mic & Speaker |
Audio Compression | PCM/G.726, Two Way Audio |
Storage | Support SD Card max 128GB, Cloud Storage |
WIFI | 2.4 |
Wireless Security | WEP, WPA, WPA2 |
Remote Access | P2P |
Indicator Light | Blue, Red |
PIR Sensor | 8 meters (26ft.) |
Battery | 3.7V/10000mAh 2pcs 21700 |
Charger | DC5V/1A |
Working Temperature | –20°C~50°C |
Working Humidity | 20%~85%; non-condensing |
Certificate | CE, FCC, RoHS |
Dimension | 60(L)X54(W)X106(H)mm |
Weight | 280g (Excluding base) |
Reviews
There are no reviews yet.