Q2 Mini Wireless Solar + Battery 3 Pack Bundle Deal
- Solar + Battery - No power Required
- Available in 4G or Wifi
- Monitor your property 24/7
Ideal system for Construction, Farming & Rural
Triple 120w Solar Panels For 365 Days Power
36x Optical + 20x Digital Zoom - Clear View From 300m+
Pc + Phone Access For 24 / 7 Monitoring & Recording
Don’t risk buying cheap systems overseas. Buy from a reputable, trusted Australian business.
| Model | 4G Site Project Solar + Battery Kit |
|---|---|
| Camera Resolution | 8MP Ultra HD 4K (3840 × 2160) |
| Image Sensor | 1/2.8-inch OV08C10 CMOS |
| Processor | MSTAR SSC378Q |
| Video Frame Rate | 4K at 10fps / 2K at 15fps / 1080p at 25fps |
| Sub-Stream Resolution | 1280 × 720 or 640 × 352 at up to 25/30fps |
| Video Compression | H.264 / H.265 / H.265+ |
| Video Streams | Dual Stream |
| Video Enhancement | 141dB WDR, BLC, HLC & 2D/3D Noise Reduction |
| Lens | 4.8–169mm |
| Maximum Aperture | F1.6–F3.6 |
| Horizontal Viewing Angle | 51.9° Wide to 3.0° Telephoto |
| Vertical Viewing Angle | 37.9° Wide to 2.2° Telephoto |
| Diagonal Viewing Angle | 63.1° Wide to 3.7° Telephoto |
| Optical Zoom | 36× |
| Digital Zoom | 20× |
| Zoom Speed | Less Than 4 Seconds |
| Focus Control | Auto / Semi-Auto / Manual |
| Close Focus Distance | 0.1–1.5m |
| Iris Control | Auto / Manual |
| Pan Range | 360° Continuous Rotation |
| Pan Speed | 2.3–24.5°/Second |
| Tilt Range | 0–90° |
| Tilt Speed | 2.5–15°/Second |
| Preset Speed | Pan: 18°/Second / Tilt: 12°/Second |
| Preset Positions | Up to 128 |
| Cruise Routes | 8 Routes with Up to 16 Presets Each |
| Pattern Routes | 5 |
| Scan Routes | 5 |
| Power-Off Memory | Supported |
| Idle Motion | Pattern / Preset / Scan / Tour / Guard |
| Auto Tracking | Supported |
| Human Detection | Supported |
| Vehicle Detection | Supported |
| Perimeter Protection | Intrusion & Line-Crossing Detection |
| Human & Vehicle Classification | Supported |
| Motion Detection | Supported |
| Infrared Night Vision | Up to 200m |
| IR & Laser Illumination | 5 Infrared LEDs + 4 Laser LEDs |
| White-Light Distance | Up to 60m |
| White LEDs | 4 |
| Colour Night Vision | Yes / when activated |
|---|---|
| Minimum Illumination | Colour/B&W: 0.0001 Lux at F1.2 / 0 Lux with IR |
| Day/Night Switching | Auto IR-Cut / Colour / Black & White |
| Illuminator Control | Zoom Priority / Manual / Smart IR / Off |
| Built-In Wiper | Yes |
| Mobile Network | 4G / 5G SIM Support |
| Wi-Fi Connectivity | Supported |
| Ethernet Connection | RJ45 10/100Mbps |
| ONVIF Compatibility | Profile S / G / T |
| Network Protocols | HTTP / RTSP / DHCP / NTP / ONVIF / P2P |
| Network Integration | CGI / SDK / ONVIF |
| Streaming Method | Unicast / Multicast |
| Concurrent Users | Up to 5 (64Mbps Total Bandwidth) |
| Mobile App | CamHi / CamHiPro |
| PC & Browser Access | Internet Explorer 9+, Chrome 41+, Firefox 50+, Safari 10+ |
| Two-Way Audio | Built-In Microphone & Speaker |
| Audio Compression | G.711 / G.711A |
| Audio Interface | 1-Channel Input / 1-Channel Output |
| Micro SD Card Capacity | Up to 512GB |
| FTP Storage | Supported |
| Video Bit Rate | CBR / VBR |
| Privacy Masking | Up to 24 Areas (8 Per View) |
| Region of Interest | Supported |
| Image Rotation | 180° |
| White Balance | Auto / Manual |
| Gain Control | Auto / Manual |
| Image Defog | Yes |
| Signal-to-Noise Ratio | Greater Than 50dB |
| SVC | Supported |
| Electronic Shutter Speed | 1/1 to 1/30,000 Second |
| Power Supply | DC 12V 3A (±25%) |
| Power Consumption | 9W Typical / 23W Maximum |
| PoE Support | Yes |
| Weatherproof Rating | IP66 |
| Operating Temperature | -40°C to +70°C |
| Operating Humidity | Up to 95% |
| Lightning & Surge Protection | TVS 8000V with Surge and Voltage Transient Protection |
| Housing Material | Metal |
| Camera Dimensions | 215 × 276 × 137mm |
| Camera Weight | 4.5kg |
Camera, 120w triple solar panels, 60Ah Battery, all framing, mounts, detailed instruction guide + ongoing support.
No fees or subscriptions. Runs on any mobile device + PC access. Mix & match any camera running on CamHi Pro and run as one complete system.
Yes. We offer free shipping store wide, and orders are sent from our South Australian warehouse.
Yes. We are Aussie owned and operated, so every camera comes with Aussie support and an Aussie warranty.
Our 4G cameras work with any Australian SIM card, including Telstra, Optus and Vodafone. All 4G cameras use around 2-5GB of data per month, only a small amout. – Reach out if we can assist you with choosing a data option.
Download the free app (iOS or Android), add your camera and you can watch live, play back recordings and get alerts from anywhere.
Of course. Call or text our tech support 0402 082 513 and our team will help you before and after you buy - Also try our NEW 24/7 online chat.