Description
– Notification to Mobile
– 1/2.7” image Sensor, Colour image processor
– Inside battery- 1080p resolution
– Supper-Low Consumption, Long stand by time
– Two-way audio
– PIR Alarm Function
– Supports cloud & Local Storage
– APP ISO & Android
– Metal casing
Sensor | 1/2.7″ Image Sensor GC2063 | ||
Compression Mode | H.264+/H.265 | ||
Video Stream | 1920*1080/20fps | ||
Internet | WIFI | ||
Alarm Mode | Mode | PIR | |
Distance | 0 – 12meters | ||
Angle | 120° | ||
Method | Pushing Alarm Info. to smartphone | ||
PTZ | Angle | Horizontal: 320° , Vertical: 90° | |
Rotate Speed | Horizontal: 55°/s , Vertical: 40°/s | ||
Day & Night | Full-colour | 0.00001LUX | |
IR Distance | 20meters | ||
Day distance | 20meters | ||
Audio | Built-in Speaker | 8Ω2W | |
Microphone | range 10m | ||
Lens | Lens | 3.6mm | |
Angle | 120° | ||
Storage | Cloud | Alarm Video | |
Phone APP | UBOX, ios10.0, android, 5.0 Version Above | ||
Local | TF Card (Max 64G) | ||
Power | Mode | Solar Panel+ 18650 Battery | |
Solar Power | 8W | ||
Battery Volume | Max 18650 * 4pcs | ||
Max Working Power | 4W | ||
Stand-by Power | 0.003W | ||
Others | Working Environment | Outside/Inside | |
Working Temperature | -30℃ ~+60℃ | ||
Working Humidity | ≤90%RH | ||
Packing Size : | 300*210*175MM | ||
Weight: | 1.84KG | ||
Reviews
There are no reviews yet.