Description
Description
Features
- No power required
- 2 way audio
- Auto night vision
- Easy installation – Simply screw into position and connect to your phone
- Remote viewing from your smartphone
- Solar + Battery power
- Alarm setting
- Motion detection – Records on motion
- Send notifications straight to your mobile
What’s Included
- Camera + Solar panel
- All Brackets + Panel to Camera Cable
- User Manual
- Screws + Tool
| Type | Q2 Mini PTZ Solar + Battery Camera | |
| General | Chips | T31 |
| Apps | Android, IOS | |
| APP | UBOX ICAM+ | |
| Sensor | gekeweiGC2063 | |
| Compression | H.264+/H.265 | |
| Pixel | 1920*1080 1080P | |
| Connecting | Wifi | Wifi |
| Alarm | Alarm | PIR +Radar fusion technology |
| Alarm distance | 0~12M | |
| Angle | 120° | |
| alarm mode | mobile notification | |
| PTZ | PT angle | PAN 355 ° Tilt 120° |
| Speed | PAN 55°/s Tilt40°/s | |
| Night version | Full Colour | 0.00001LUX |
| IR | LED IR Distance 30M | |
| White | LED White Light Distance 30M | |
| Audio | microphone | 3W |
| Speak | Range 20M | |
| Lens | Focal Length | 4mm |
| Angle | 120° | |
| Storage | Cloud storage | Could(alarm Record) |
| SD card | TF Card(Max 128G) | |
| Power | Power supply | Solar power+ 3.7V 18650 Battery |
| solar Panel | 8W | |
| Battery Capacity | Max 6×18650 battery(6*3000MA=18000MA) | |
| Working Power | 350-400MA day 500-550MA Night | |
| Standby Power | 5MA | |
| Others | Working environment | Outdoor/indoor |
| Working Temperature | -30°~+50° | |
| Working Humidity | 0%~80%RH | |
















