Description
Model: | Wireless | WiFi | ||
Wireless WiFi frequency | 2.4 GHz | Support | N/A | |
5.0 GHz | Works with all Australian Wifi | N/A | N/A | |
4G nano SIM card | America | B2/B4/B5/B12/B13/B25/B26 | N/A | Support |
Europe | B1/B3/B5/B7/B8/B20 | N/A | Support | |
Master sensor | 3MP | lngenic T31ZL + 2063 | ||
Resolution | Main stream: 1920 x 1080@15fps, Sub stream: 640×360@15fps | |||
Format | Compression format | H.265 | ||
Video file format | MP4 | |||
Lens | 1.8mm F3.0 lens, Low lux., wide view angle: 180 degrees. 4X digital zoom | |||
Night vision | Full Colour/ Black & White | |||
Compression | G.726/AAC. Audio code rate: 8Kbps, 16bit | |||
Input/Output | Built-in MIC and Speakers, two way audio | |||
Detection | 15 Meters PIR Motion Sensor | |||
Alarm linkage | Alarm records video to Micro SD card; Alarm mobile phone message notifications | |||
Memory card | Supports up to 128G micro SD card or Cloud storage | |||
Record | PIR alarm recording. | |||
Replay | Supports App remote play and download images and videos
via your mobile |
|||
Solar panels | 6W monocrystalline silicon solar panel | |||
Battery | total volume 5200mAh 3.7V | |||
Operating mode | Low power hibernation mode | |||
Wake-up method | PIR alarm wake up, remote manual wake up | |||
Hibernation | When alarm end or remote connection disconnected | |||
Power consumption | Sleeping stand-by power: 0.03W; Working: 1.3W@days/3W@night | |||
Power input | DC5V 2A | |||
Environment | -20.5°C~48.5°C (-5℉~120) | |||
Shell material | ABS, Stainless Steel waterproof level IP65 | |||
Weight | 0.549kg | |||
Packaging Size | 358 x 187 x 245 (mm) |
Reviews
There are no reviews yet.